<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Track Your Retweets In Twitter (Pt.1)</title>
	<atom:link href="http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html</link>
	<description>Comprehensive Social Media Guide to Optimize Blogging Experience</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:35:41 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeroen Hoekman</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-4687</link>
		<dc:creator>Jeroen Hoekman</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-4687</guid>
		<description>Thanks for this and other articles on Twitter Ching Ya,
A whole new world has just opened up for me and I am using several methods you suggested for monitoring.
.-= Jeroen Hoekman´s last blog ..&lt;a href=&quot;http://blog.jeroenhoekman.com/use_youtube_in_your_marketing_campaign.html&quot;&gt;YouTube, the forgotten channel. Are you using YouTube in your marketing campaigns?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for this and other articles on Twitter Ching Ya,<br />
A whole new world has just opened up for me and I am using several methods you suggested for monitoring.<br />
<span class="cluv"> Jeroen Hoekman´s last blog ..<a href="http://blog.jeroenhoekman.com/use_youtube_in_your_marketing_campaign.html">YouTube, the forgotten channel. Are you using YouTube in your marketing campaigns?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.wchingya.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-636</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-636</guid>
		<description>Techprism,

Thank you for noticing one of my old posts. ^^

I&#039;m glad you like the idea of tracking RTs. So far it has helped me a lot in my networking.</description>
		<content:encoded><![CDATA[<p>Techprism,</p>
<p>Thank you for noticing one of my old posts. ^^</p>
<p>I&#8217;m glad you like the idea of tracking RTs. So far it has helped me a lot in my networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techprism</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-635</link>
		<dc:creator>techprism</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-635</guid>
		<description>Very good analysis Ching Ya. Also very beneficial for to track Re-tweets.

Thanks for Sharing.
.-= techprism´s last blog ..&lt;a href=&quot;http://inforids.com/win-copies-of-chetan-bhagats-latest-book-2-states-giveaway-from-inforids/&quot; rel=&quot;nofollow&quot;&gt;Win Copies of Chetan Bhagat’s Latest Book “2 States” &#124; Giveaway from Inforids&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very good analysis Ching Ya. Also very beneficial for to track Re-tweets.</p>
<p>Thanks for Sharing.<br />
<span class="cluv"> techprism´s last blog ..<a href="http://inforids.com/win-copies-of-chetan-bhagats-latest-book-2-states-giveaway-from-inforids/" >Win Copies of Chetan Bhagat’s Latest Book “2 States” | Giveaway from Inforids</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.wchingya.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-634</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-634</guid>
		<description>Hi Terri,&lt;br /&gt;I think curiosity do me much favors into hours/days of digging. I just got curious on how we could use Twitter more efficiently in our blogs, especially making it a stat-tracker or some sort. &lt;br /&gt;&lt;br /&gt;Great to know you&#039;re joining Twitter! Hope to see you there more often. If you got any inquiries, I&#039;ll be glad to help out if possible. =)</description>
		<content:encoded><![CDATA[<p>Hi Terri,<br />I think curiosity do me much favors into hours/days of digging. I just got curious on how we could use Twitter more efficiently in our blogs, especially making it a stat-tracker or some sort. </p>
<p>Great to know you&#39;re joining Twitter! Hope to see you there more often. If you got any inquiries, I&#39;ll be glad to help out if possible. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Tiffany</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-633</link>
		<dc:creator>Terri Tiffany</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-633</guid>
		<description>How on earth do you know all this stuff? I&#039;m still trying to figure out how to use Twitter for the basics!</description>
		<content:encoded><![CDATA[<p>How on earth do you know all this stuff? I&#39;m still trying to figure out how to use Twitter for the basics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-632</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Mon, 18 May 2009 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-632</guid>
		<description>Dear Rose,&lt;br /&gt;Thank you so much for dropping by, and I truly appreciate your kindness. ^^</description>
		<content:encoded><![CDATA[<p>Dear Rose,<br />Thank you so much for dropping by, and I truly appreciate your kindness. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-631</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Mon, 18 May 2009 05:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-631</guid>
		<description>Another great post that I&#039;ll be sure to RT for you. ;-)</description>
		<content:encoded><![CDATA[<p>Another great post that I&#8217;ll be sure to RT for you. <img src='http://www.wchingya.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-630</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Thu, 14 May 2009 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-630</guid>
		<description>Hi Kristy,&lt;br /&gt;Thank you for visiting. Pleasure to have you.&lt;br /&gt;&lt;br /&gt;Good question. Actually I did several testings this morning, seems to me both Tweetmeme &amp; Backtweets have quite similar counts most of the time. Unsure which is more acurate though.&lt;br /&gt;&lt;br /&gt;Perhaps Christopher could feedback to your question shortly.</description>
		<content:encoded><![CDATA[<p>Hi Kristy,<br />Thank you for visiting. Pleasure to have you.</p>
<p>Good question. Actually I did several testings this morning, seems to me both Tweetmeme &amp; Backtweets have quite similar counts most of the time. Unsure which is more acurate though.</p>
<p>Perhaps Christopher could feedback to your question shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Golda</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-629</link>
		<dc:creator>Christopher Golda</dc:creator>
		<pubDate>Thu, 14 May 2009 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-629</guid>
		<description>Kikolani,&lt;br /&gt;&lt;br /&gt;I&#039;m not sure who&#039;s faster, more accurate, etc - but it&#039;s easy enough to do some comparisons. Whenever you see the Tweetmeme count, just check the URL on &lt;a HREF=&quot;http://backtweets.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;BackTweets&lt;/a&gt;. We strive to get every single linked tweet with very little delay.&lt;br /&gt;&lt;br /&gt;Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Kikolani,</p>
<p>I&#8217;m not sure who&#8217;s faster, more accurate, etc &#8211; but it&#8217;s easy enough to do some comparisons. Whenever you see the Tweetmeme count, just check the URL on <a HREF="http://backtweets.com/" REL="nofollow" >BackTweets</a>. We strive to get every single linked tweet with very little delay.</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kikolani</title>
		<link>http://www.wchingya.com/2009/05/how-to-track-your-retweet-in-twitter.html/comment-page-1#comment-628</link>
		<dc:creator>Kikolani</dc:creator>
		<pubDate>Wed, 13 May 2009 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediatracker.wordpress.com/2009/05/07/how-to-track-your-retweets-in-twitter-pt-1/#comment-628</guid>
		<description>Those are interesting tools.  I&#039;m especially curious how close the Tweetmeme plugin count will be to those backward links counters.&lt;br /&gt;&lt;br /&gt;~ Kristi</description>
		<content:encoded><![CDATA[<p>Those are interesting tools.  I&#8217;m especially curious how close the Tweetmeme plugin count will be to those backward links counters.</p>
<p>~ Kristi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
